<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lazy Domaining &#187; Sedo</title>
	<atom:link href="http://lazydomaining.com/tag/sedo/feed/" rel="self" type="application/rss+xml" />
	<link>http://lazydomaining.com</link>
	<description>Domain Names - Websites</description>
	<lastBuildDate>Sun, 25 Dec 2011 07:44:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Sedo Info Which Will Save A Bit</title>
		<link>http://lazydomaining.com/sedo-info-which-will-save-a-bit/</link>
		<comments>http://lazydomaining.com/sedo-info-which-will-save-a-bit/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 17:26:56 +0000</pubDate>
		<dc:creator>Kumaran</dc:creator>
				<category><![CDATA[Domain Names]]></category>
		<category><![CDATA[Sedo]]></category>

		<guid isPermaLink="false">http://lazydomaining.com/?p=628</guid>
		<description><![CDATA[Whenever you use Sedo.com to sell your domains there is a fees you will have to pay. The Sedo fees for domains(.com, .net, .org etc) parked with them are $50 or 10% of the Sale Price whichever is higher meaning the minimum Sedo fees is $50. Recently Sedo announced there won&#8217;t be any minimum fees [...]]]></description>
			<content:encoded><![CDATA[<p>Whenever you use Sedo.com to sell your domains there is a fees you will have to pay. The Sedo fees for domains(.com, .net, .org etc) parked with them are $50 or 10% of the Sale Price whichever is higher meaning the <strong>minimum Sedo fees is $50</strong>.</p>
<p>Recently Sedo announced <strong>there won&#8217;t be any minimum fees</strong> if you list your domains for a fixed price. </p>
<p>I usually use Sedo for its escrow service. Lets say i agree with the buyer to sell my domain for $350. If i don&#8217;t put a fixed price of $350 at Sedo for this domain and ask the buyer to make an offer of $350 which i can accept and proceed with the deal, then Sedo will charge a minimum of $50 as fees. If i can put a fixed price of $350 which the buyer accepts to buy at $350 price then Sedo will charge only 10% of $350 i.e $35 as fees.</p>
<p>A little info which will save a bit when the price of the domain is less than $500. Nothing great but it feels good when you can take advantage of such tips.</p>
<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-8334977776879719";
/* LD_250x250, created 10/29/09 */
google_ad_slot = "4583660072";
google_ad_width = 250;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>]]></content:encoded>
			<wfw:commentRss>http://lazydomaining.com/sedo-info-which-will-save-a-bit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sedo Fees Was A Bit Odd?</title>
		<link>http://lazydomaining.com/sedo-fees-was-a-bit-odd/</link>
		<comments>http://lazydomaining.com/sedo-fees-was-a-bit-odd/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 15:59:46 +0000</pubDate>
		<dc:creator>Kumaran</dc:creator>
				<category><![CDATA[Domain Names]]></category>
		<category><![CDATA[Sedo]]></category>

		<guid isPermaLink="false">http://lazydomaining.com/?p=493</guid>
		<description><![CDATA[I noticed something odd with Sedo&#8217;s Commission fees for a Domain Name sale at Sedo. I parked a domain recently with Sedo. Surprisingly got an offer of $120 which i countered. The prospective buyer made a second offer of $450 after a couple of days. Sedo&#8217;s fees is &#8220;$50 or 10% Sale Price whichever is [...]]]></description>
			<content:encoded><![CDATA[<p>I noticed something odd with Sedo&#8217;s Commission fees for a Domain Name sale at Sedo.</p>
<p>I parked a domain recently with Sedo. Surprisingly got an offer of $120 which i countered. The prospective buyer made a second offer of $450 after a couple of days.</p>
<p>Sedo&#8217;s fees is <strong>&#8220;$50 or 10% Sale Price whichever is greater&#8221;</strong> as i parked this .com domain only recently. Sedo also says <strong>&#8220;No minimum fee if the domain is parked with Sedo; only the flat 10% rate applies&#8221;</strong>.</p>
<p>For the first and the second offers the Sedo fees listed in my Sedo account was as follows.</p>
<p>For the <strong>offer $120</strong> &#8211; <strong>$50</strong> is the Sedo fees<br />
For the <strong>offer $450</strong> &#8211; 10% of Sale Price i.e <strong>$45</strong> is the Sedo fees</p>
<p>I found it a bit odd. After a bit of thinking i came to the following conclusion.</p>
<p>When the first offer of $120 was made the domain was in the &#8220;$50 or 10% of Sale Price&#8221; slab. Hence they calculated the commission fees as $50.</p>
<p>After two days when the second offer of $450 was made the domain moved into the &#8220;No minimum fee. Only 10% flat fee&#8221; and hence the commission fees of $45.</p>
]]></content:encoded>
			<wfw:commentRss>http://lazydomaining.com/sedo-fees-was-a-bit-odd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>34.com Sold For $68,000 At Sedo</title>
		<link>http://lazydomaining.com/34-com-sold-for-68000-at-sedo/</link>
		<comments>http://lazydomaining.com/34-com-sold-for-68000-at-sedo/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 19:16:23 +0000</pubDate>
		<dc:creator>Kumaran</dc:creator>
				<category><![CDATA[Domain Names]]></category>
		<category><![CDATA[Domain Sale]]></category>
		<category><![CDATA[Sedo]]></category>

		<guid isPermaLink="false">http://lazydomaining.com/?p=488</guid>
		<description><![CDATA[Sedo has been selling some cool short domains recently. NN.coms are rare beauties and Sedo has just pulled one more NN.com Sale. 34.com Sold For $68,000. Going by the past sales figures for NN.coms, this sale looks like a good deal for the buyer. Buyer is from China. May be 34 is a Chinese Premium. [...]]]></description>
			<content:encoded><![CDATA[<p>Sedo has been selling some cool short domains recently. NN.coms are rare beauties and Sedo has just pulled one more NN.com Sale.</p>
<p><strong>34.com</strong> Sold For <strong>$68,000</strong>.</p>
<p><img src="http://lazydomaining.com/wp-content/uploads/SedoSale_17sep2009.PNG" alt="SedoSale 17Sep2009" /></p>
<p>Going by the past sales figures for NN.coms, this sale looks like a good deal for the buyer. Buyer is from China. May be 34 is a Chinese Premium.</p>
<p>Some of the NN.com sales in 2009 are as follows. Source Namebio.</p>
<p>70.com &#8211; $87,000 &#8211; Sedo<br />
63.com &#8211; $75,000 &#8211; Sedo<br />
90.com &#8211; $74,480 &#8211; Sedo<br />
92.com &#8211; $72,900 &#8211; Sedo<br />
94.com &#8211; $81,000 &#8211; Private Sale</p>
]]></content:encoded>
			<wfw:commentRss>http://lazydomaining.com/34-com-sold-for-68000-at-sedo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sedo Parking And Sedo Sale</title>
		<link>http://lazydomaining.com/sedo-parking-and-sedo-sale/</link>
		<comments>http://lazydomaining.com/sedo-parking-and-sedo-sale/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 05:22:24 +0000</pubDate>
		<dc:creator>Kumaran</dc:creator>
				<category><![CDATA[Domain Names]]></category>
		<category><![CDATA[Parking]]></category>
		<category><![CDATA[Sedo]]></category>
		<category><![CDATA[Sedo Parking]]></category>
		<category><![CDATA[Sedo Sale]]></category>

		<guid isPermaLink="false">http://lazydomaining.com/?p=359</guid>
		<description><![CDATA[Sedo Parking is something i prefer mostly for my non-english traffic. Normally Sedo pays the parking revenue anywhere between 7th &#8211; 9th of the month or atleast this has been my experience. Recently i had an offer at Sedo for one of my domains and i accepted it. The domain transfer required me to send [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sedo Parking</strong> is something i prefer mostly for my non-english traffic. Normally Sedo pays the parking revenue anywhere between <strong>7th &#8211; 9th</strong> of the month or atleast this has been my experience.</p>
<p>Recently i had an offer at Sedo for one of my domains and i accepted it. The domain transfer required me to send some signed documents to Sedo to initiate the transfer as it was an european domain. This coincided with the parking payment date. </p>
<p>I did inform Sedo that i can do a quick free push so that the Buyer can then update the whois details at his convenience for which these signed documents(Buyer can do it himself as he has the domain in his account in this case) are required and it will save time and effort for everyone. Actually i did the free push for a similar european domain earlier for my previous sale at Sedo. I did quote all these things and said it will take a few days for me to send the transfer documents if they insist me to do it that way. Sedo Transfer Agent in this case wanted to go through the signed document method.<br />
<strong><br />
No matter how small or big a deal is, i always make sure i do everything possible to close the deal at the earliest from my side. </strong>But for this deal as informed to Sedo earlier, I couldn&#8217;t find time to send the transfer documents and it was dragging a bit i guess for around 3 days. To my surprise i didn&#8217;t get my Sedo Parking payment till 10th. I had a hunch that my Sedo Parking revenue has been on hold may be because they want me to send the signed transfer documents for the domain sale. I waited till 11th and i was more or less sure that this is the reason.</p>
<p>On 11th late in the evening i got some time and i sent the transfer documents they wanted. In an hour or so i got an email confirming Sedo has received my transfer documents and in another two minutes i got another email saying they are about to send my Sedo Parking payment. It could have been a rare coincidence or the obvious. I can&#8217;t say for sure. </p>
<p>But the best thing one can do is to <strong>complete any sale</strong> pending with Sedo <strong>at the earliest possible date</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lazydomaining.com/sedo-parking-and-sedo-sale/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

